People
| Name | Group | |
| Athner, Katrin | katrin.athner(at)iccas.de | Project Management |
| Bohn, Stefan | stefan.bohn(at)iccas.de | TIMMS |
| Born, Silvia | silvia.born(at)iccas.de | Visual Computing |
| Burgert, Oliver | oliver.burgert(at)iccas.de | TIMMS |
| Chalopin, Claire | claire.chalopin(at)iccas.de | Patient Model |
| Dänzer, Stefan | stefan.daenzer@iccas.de | TIMMS |
| Dressler, Christian | christian.dressler(at)iccas.de | TIMMS, S-DICOM |
| Evfimevskiy, Leonid | leonid.evfimevskiy(at)iccas.de | TIMMS, S-DICOM |
| Goldstein, Dayana | dayana.goldstein(at)iccas.de | TIMMS, S-DICOM |
| Liebmann, Philipp | philipp.liebmann(at)iccas.de | KM & Workflow, S-DICOM |
| Neumuth, Thomas | thomas.neumuth(at)iccas.de | Knowledge Man. & Workflow |
| Pritzkau, Albert | albert.pritzkau(at)iccas.de | Visual Computing |
| Ritter, Nils | nils.ritter(at)iccas.de | TIMMS |
| Weiße, Karin | karin.weisse(at)iccas.de | Project Management |
| Wellein, Daniela | daniela.wellein(at)iccas.de | Visual Computing |
Stipendiaries and external Ph.D students
| Name | Topic | |
| Hoffmeier, Anke | anke.hoffmeier(at)iccas.de | Communication in the OR |
| Karar, Mohamed | mohamed.karar(at)iccas.de | Aortic Valve Replacement |
| Ladar, Emil | emil.ladar(at)iccas.de | Non-linear Windowing in Medical Images |
| Machno, Andrej | andrej.machno(at)medizin.uni-leipzig.de | Man-Machine-Interaction in Surgery |
| Meißner, Christian | christian.meissner(at)iccas.de | Surgical Workflows |
| Mudunuri, Raj | raj.mudunuri(at)iccas.de | Surgical Ontologies |
| Scherer, Sandra | sandra.scherer(at)iwu.fraunhofer.de | Simulation-based Stent Planning |
| Vazquez, Adrian | adrian.vazquez(at)iccas.de | Automatic Soft Tissue Manipulation |
| Voruganti, Arun | arun.voruganti(at)iccas.de | Augmented Reality & Data Streaming |
ICCAS Board
| Name | Specialty | |
| Dietz, Andreas | Andreas.Dietz (at) medizin.uni-leipzig.de | ENT-surgery |
| Lemke, Heinz | hul (at) cs.tu-berlin.de | medical informatics |
| Meixensberger, Jürgen | meix (at) medizin.uni-leipzig.de | Neurosurgery |
| Mohr, Friedrich | mohrf (at) medizin.uni-leipzig.de | Cardiac surgery |
| Strauß, Gero | Gero.Strauss (at) medizin.uni-leipzig.de | ENT-surgery |
Former Staff Members
| Name | Group |
| Audette, Michel | TIMMS |
| Bartz, Dirk | Visual Computing |
| Czygan, Michael | KM & Workflow |
| Dittrich, Elmar | Patient Model, NC-Mastoid |
| Geißler, Norman | ASSESS |
| Gessat, Michael | TIMMS |
| Günther, Christian | ASSESS |
| Hennig, Andreas | ASSESS, Proj. Man. |
| Hofer, Matthias | Medical |
| Korb, Werner | ASSESS |
| Lindner, Dirk | Patient Model |
| Mayoral, Rafael | Patient Model |
| Merk, Denis | S-DICOM |
| Müller, Eva | ASSESS |
| Müller, Stefan | ASSESS |
| Noack, Thilo | TIMMS |
| Possecker, Katrin | Proj. Man. |
| Seifert, Andreas | ASSESS |
| Stephan, Michael | ASSESS |
| Streitbürger, Daniel | Patient Model |
| Thalheim, Mario | Project Management, Technician |
| Treichel, Thomas | TIMMS, S-DICOM |
| Ulrich, Christine | ASSESS |
| Wedekind, Marco | ASSESS |

